ORGANIC COLOR SYSTEMS VS ORGANIC WAY HAIR COLOR
COLOR COMPARISON CHART | ||
|---|---|---|
| Category | Organic Way (Oway) | Organic Color Systems (OCS) |
| Ammonia Free | ✓ | ✓ |
| Number of Shades | 95 | 64 |
| Biodynamic Ingredients | ✓ | ✗ |
| Organic Ingredients | ✓ | ✓ |
| Fair Trade Ingredients | ✓ | ✗ |
| Packaging Type | Sugar Cane Waste + Aluminum Tubes | Plastic Bottles |
| GMO Free | ✓ | ✗ |
| Cruelty Free | ✓ | ✓ |
| Vegan | ✓ | ✓ |
| PEG/PPG Free | ✓ | ✗ |
| Grey Coverage | Full Coverage | Translucent Coverage |
| Base Colors | True to Shade | Warm Based |
| Fragrance | Essential Oil | Synthetic Blend |
Comments are closed.